Proform Treadmill CST 305
Visit the PROFORM
Regular price
Dhs. 3,805
Sale price
Dhs. 3,805
Regular price
Dhs. 4,946
Unit price
per
-23%Sale
Sold out
Features:
- The running area features ProForm’s ProShox Cushioning system which reduces impact by up to 28% to help injury prevention.
- The machine is capable of 0-10% incline and 0-16KPH (10 MPH) so users can run at higher speeds or inclines if they wish to increase the workout intensity as their fitness improves.
- iFit compatible
- Space Saver Design
- Tablet holder
- Built-in audio port with speakers
- Easy to assemble
- Convenient to store
Specifications:
| Model Number | ICON-PETL-59817 |
|---|---|
| Usage | Home use |
| Frame Type (folding or non folding) | Folding |
| Motor Power | 2.0 CHP Mach Z Commercial Plus Motor |
| Speed Range | 0 - 16 kph, Digital QuickSpeed Control |
| Running Area / Belt Size (LxW) | (L x W) 127 x 46 cm |
| Incline / Decline | 10% Incline |
| Workouts / Programme's | 16 Workout Programmes |
| Heart Rate Monitoring | EKG Pulse Grips |
| Console Display | 5" Backlit LCD Display |
| Cushioning | ProShox cushioning |
| Item Dimension | (L x W x H) 165 x 81 x 140 cm |
| item Weight | 67 kg |
| Package Dimension | (L x W x H) 171 x 77 x 29 cm |
| Package Weight | 79 kg |
| Folded Dimension | (L x W x H) 82 x 81 x 153 cm |
| Power Requirements | 220-240 V |
| Connectivity (bluetooth wifi IFIT etc) | iFit compatibility |
| Entertainment | MP3 Connectivity, Built-in audio port with speakers |
| Integrated features (bottle holder USB, Speakers etc) | Integrated tablet holder, speakers |
| Other Features | SpaceSaver Design |
